| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 1,200 | ₹1,32,000 |
| HNI / NII | 2 | 2,400 | ₹2,64,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 14,60,400 (47.46%) | — | ₹1,606.44 Cr |
| Retail Investors | — | 14,60,400 (47.46%) | — | ₹1,606.44 Cr |
| Total ** | — | 30,76,800 (100.00%) | — | ₹33,844.80 Cr |
| Market Maker * | — | 1,56,000 (5.07%) | — | ₹17.16 Cr |
| Metric | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 2859.93 | 3332.44 | 2824.66 |
| PAT | 413.17 | 707.56 | 678.94 |
| EBITDA | — | — | — |
| Net Worth | 3030.25 | 2996.50 | 2464.27 |
| Total Assets | 3354.20 | 3438.71 | 3062.57 |
| Reserves | 2155.25 | 2961.55 | 2429.27 |
| Borrowings | — | — | — |
Paramatrix Technologies Limited was founded in 2004 and offers software applications and technology solutions for large and medium-sized companies.
The company's software applications and technology solutions (accelerators) can be broadly categorized as follows:
The company's client list includes the BFSI sector, retail, manufacturing, sports, pharma and logistics.
As of March 31, 2024, the company had 182 employees.