| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 2,000 | ₹1,20,000 |
| HNI / NII | 2 | 4,000 | ₹2,40,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 27,00,000 (47.37%) | — | ₹1,620.00 Cr |
| Retail Investors | — | 27,00,000 (47.37%) | — | ₹1,620.00 Cr |
| Total ** | — | 57,00,000 (100.00%) | — | ₹34,200.00 Cr |
| Market Maker * | — | 3,00,000 (5.26%) | — | ₹18.00 Cr |
| Metric | 30-Jun-21 | 31-Mar-21 | 31-Mar-20 |
|---|---|---|---|
| Revenue | 39.35 | 104.97 | 13.21 |
| PAT | 6.64 | 10.01 | 0.03 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Total Assets | 33.08 | 25.20 | 9.37 |
| Reserves | — | — | — |
| Borrowings | — | — | — |
Nupur Recyclers is engaged in metal scrap processing & recycling. The company is involved in the importing, manufacturing, and trading of non-ferrous metal scraps such as shredded zinc scrap, zinc die cast scrap, zurik ss scrap, and aluminium zorba grades. The company acts as an intermediary in the metals scrap supply chain where they import scrap metals from various suppliers and supply the same to customers in the Metal Business.
The company has also added two new verticals of installation of charging stations in the Delhi NCR Region in collaboration with EVi Tech. Its also extracts Lithium-Ion, Cobalt, and Black Mass from the used mobile phone batteries and processes them to be used in refurbishments. The company derives the majority of its revenue from Zurik products.
Competitive Strengths: