| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 1,600 | ₹1,36,000 |
| HNI / NII | 2 | 3,200 | ₹2,72,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 28,59,200 (47.46%) | — | ₹2,430.32 Cr |
| NII / HNI (Total) | — | 8,59,200 (14.26%) | — | ₹730.32 Cr |
| Retail Investors | — | 20,03,200 (33.25%) | — | ₹1,702.72 Cr |
| Total ** | — | 60,24,000 (100.00%) | — | ₹51,204.00 Cr |
| Market Maker * | — | 3,02,400 (5.02%) | — | ₹25.70 Cr |
| Metric | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 10107.62 | 5856.07 | 4509.00 |
| PAT | 682.90 | 241.56 | 180.89 |
| EBITDA | — | — | — |
| Net Worth | 3526.17 | 2814.76 | 2577.21 |
| Total Assets | 6274.74 | 3912.26 | 4174.34 |
| Reserves | 1841.82 | 2109.24 | 1871.69 |
| Borrowings | 1453.24 | 344.73 | 598.10 |
Namo eWaste Management Limited was founded in 2014 and offers services for the collection, disposal, and recycling of e-waste.
Namo eWaste Management is an ISO 9001:2015, ISO 14001:2015, ISO 27001:2022 & ISO 45001:2018 certified company and provides comprehensive services for the recycling of Electrical and Electronic Equipment (EEE) such as air conditioners, refrigerators, laptops, phones, washing machines, fans, etc.
The company's service portfolio includes:
The company has leased a factory in Faridabad, Haryana, India, with an area of 2566 square meters, and a storage and dismantling unit in Palwal, Haryana, India, with an area of 16,010 square meters.
On March 31, 2024, the company employed around 48 people.