| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 4,000 | ₹1,40,000 |
| HNI / NII | 2 | 8,000 | ₹2,80,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 8,76,000 (47.30%) | — | ₹306.60 Cr |
| Retail Investors | — | 8,76,000 (47.30%) | — | ₹306.60 Cr |
| Total ** | — | 18,52,000 (100.00%) | — | ₹6,482.00 Cr |
| Market Maker * | — | 1,00,000 (5.40%) | — | ₹3.50 Cr |
| Metric | 31-Dec-17 | 31-Mar-17 | 31-Mar-16 |
|---|---|---|---|
| Revenue | 4394.75 | 2378.62 | — |
| PAT | 99.48 | 48.24 | — |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Total Assets | 3415.44 | 2784.96 | 57.95 |
| Reserves | — | — | — |
| Borrowings | — | — | — |
Incorporated in the year 2013, Nagpur, Maharastra based Nakoda Group of Industries Limited is engaged in manufacturing of tutti fruity (Diced Chelory) also called as ?Papaya Preserve and canned fruit cubes which comes under the category of bakery products. The company is also engaged in the processing of almonds and trading of sesame seeds, clove, cut peel murabba, karonda, daalchini and toor daal.
As on March 2017, the company's revenue from almond processing consists of 45.93%, manufacturing of tutti fruity consists of 23.92% and from trading consist of 30.14%. Out of the total revenue generated from manufacturing of Tutti Fruity i.e. 553.58 lakhs, 61.36% is generated from Exporting to London, Malaysia, Dubai, Saudi Arab and 38.64% is from the domestic sale.
On 18 July 2016, Nakoda Group of Industries Limited took over the running business of M/s. Navkar Processors the sole proprietorship concern of the promoter Pravin Choudhary and subsequently
the business of this proprietorship concern was merged into the Company. The manufacturing units of the company is located in Nagpur.
The company has 16 employees at the Registered Office and Manufacturing Unit.