| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 1,200 | ₹1,44,000 |
| HNI / NII | 2 | 2,400 | ₹2,88,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 26,07,600 (47.50%) | — | ₹3,129.12 Cr |
| Retail Investors | — | 26,07,600 (47.50%) | — | ₹3,129.12 Cr |
| Total ** | — | 54,90,000 (100.00%) | — | ₹65,880.00 Cr |
| Market Maker * | — | 2,74,800 (5.01%) | — | ₹32.98 Cr |
| Metric | 30 Sep 2023 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 6044.36 | 9393.63 | 13263.56 |
| PAT | 430.07 | 377.45 | 319.81 |
| EBITDA | — | — | — |
| Net Worth | 1767.74 | 1337.67 | 960.22 |
| Total Assets | 14804.05 | 15471.93 | 11602.06 |
| Reserves | 1267.74 | 837.67 | 460.22 |
| Borrowings | 6281.23 | 9156.10 | 6001.32 |
Incorporated in February 2018, MVK Agro Food Product Limited is a manufacturer of integrated sugar and other related products. The company has a licensed crushing capacity of 2,500 TCD and sells its by-products, Molasses, Bagasse, and Pressmud.
The company sells its products through brokers who, in turn, sell to export houses such as PepsiCo Holdings India Private Limited, Parle Biscuits Private Limited and Britannia Industries Limited. In addition to selling its products to brokers, the company also supplies commodities to export-oriented traders like Sakuma Exports Limited, Indian Sugar Exim Corporation, Garden Court, and HRMM Agro Overseas Private Limited.
The company operates a zero-waste manufacturing facility. Waste generated is either sold or used to generate power.
The revenues from operations for the six months ended September 30, 2023, and the fiscal years 2023, 2022, and 2021 were ₹6,012.52 lakhs, ₹9,327.65 lakhs, ₹13,067.11 lakhs, and ₹2,283.40 lakhs, respectively.
The company's manufacturing facility is located in Nanded District, Maharashtra.
As of September 2023, the company has 160 employees across various departments.