| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 600 | ₹1,35,000 |
| HNI / NII | 2 | 1200 | ₹2,70,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 26,31,600 (47.26%) | — | ₹5,921.10 Cr |
| NII / HNI (Total) | — | 7,91,400 (14.21%) | — | ₹1,780.65 Cr |
| Retail Investors | — | 18,45,000 (33.14%) | — | ₹4,151.25 Cr |
| Total ** | — | 55,68,000 (100.00%) | — | ₹125,280.00 Cr |
| Market Maker * | — | 3,00,000 (5.39%) | — | ₹67.50 Cr |
| Metric | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 23898.58 | 14193.89 | 2383.88 |
| PAT | 2618.29 | 880.76 | -260.63 |
| EBITDA | — | — | — |
| Net Worth | 4956.72 | 2238.47 | 1357.71 |
| Total Assets | 10133.75 | 5772.64 | 4049.21 |
| Reserves | 3075.91 | 2233.47 | 1352.71 |
| Borrowings | 1233.08 | 988.53 | 509.69 |
Mach Conferences and Events Limited was founded in 2004 and offers a comprehensive range of customized services for the MICE (Meetings, Incentives, Conferences, Exhibitions) and events sector.
The company specializes in conference management, exhibition management and global event planning. The company also takes care of all logistical aspects of events at specific destinations. This includes venue selection, accommodation, transportation logistics, local activities and on-site coordination.
The company's clients come from the banking, finance, and insurance sectors. The company has also worked for various industries including hospitality, infrastructure, FMCG, etc. In the last financial years i.e. 2023-24, the company has conducted 90 events including London, Mussoorie, Bangalore, South Korea, Paris, Goa, Srinagar, Singapore, etc. The average revenue for conducting such events in FY 2023-24 was Rs. 263.62 lakhs per event.
The company is present with co-working spaces in more than 18 states and union territories including Delhi, Maharashtra, Kolkata, Assam, Tamil Nadu, Jammu & Kashmir, Himachal Pradesh, Goa, Rajasthan etc.
As of March 31, 2024, the company had a total of 55 employees.