| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 6,000 | ₹1,44,000 |
| HNI / NII | 2 | 12,000 | ₹2,88,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 3,84,000 (47.41%) | — | ₹92.16 Cr |
| Retail Investors | — | 3,84,000 (47.41%) | — | ₹92.16 Cr |
| Total ** | — | 8,10,000 (100.00%) | — | ₹1,944.00 Cr |
| Market Maker * | — | 42,000 (5.19%) | — | ₹1.01 Cr |
| Metric | 31-Dec-17 | 31-Mar-17 | 31-Mar-16 |
|---|---|---|---|
| Revenue | 239.77 | 310.13 | 188.32 |
| PAT | 8.00 | 13.05 | 8.43 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Total Assets | 575.15 | 563.78 | 301.09 |
| Reserves | — | — | — |
| Borrowings | — | — | — |
Incorporated in 1990, Goa-based Mac Hotels Limited is a company engaged in the business of owning, operating and managing hotels, restaurants, and resorts in Goa.
The company's business includes hotels, restaurant, café, caravan site, apartment house-keeping, and related services.
Currently, the company is operating and managing one resort under the name "Resort Park Avenue".
The Company has entered into Management Services Agreement (OYO Agreement) with Alcott Town Planners Private Limited.