| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 3,000 | ₹1,35,000 |
| HNI / NII | 2 | 6,000 | ₹2,70,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 6,54,000 (47.39%) | — | ₹294.30 Cr |
| Retail Investors | — | 6,54,000 (47.39%) | — | ₹294.30 Cr |
| Total ** | — | 13,80,000 (100.00%) | — | ₹6,210.00 Cr |
| Market Maker * | — | 72,000 (5.22%) | — | ₹3.24 Cr |
Incorporated in 1983, Kwality Pharmaceuticals Ltd (KPL) is engaged in the business of manufacturing of broad range of finished pharmaceutical formulations in a dosage form. Information in this paragraph is copied from chittorgarh.com.KPL is one of the leading manufacturer & exporters of pharmaceutical formulations in Liquid Orals, Dry Syrups, Tablets, Capsules, Sterile Powder for Injections and small volume injectable. The company has registered all its products in different Countries of Europe, Africa, Asia & CIS Countries.
According to the Company, it has the most modern & sophisticated plant, equipment's, technique and manpower and is working with new SCHEDULE M and W.H.O. norms and certified with GMP and WHO certificate.