| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 1,200 | ₹1,09,200 |
| HNI / NII | 2 | 2,400 | ₹2,18,400 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 13,15,200 (47.45%) | — | ₹1,196.83 Cr |
| Retail Investors | — | 13,15,200 (47.45%) | — | ₹1,196.83 Cr |
| Total ** | — | 27,72,000 (100.00%) | — | ₹25,225.20 Cr |
| Market Maker * | — | 1,41,600 (5.11%) | — | ₹12.89 Cr |
| Metric | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
|---|---|---|---|
| Revenue | 6046.36 | 3250.60 | 1522.43 |
| PAT | 513.09 | 167.82 | 77.22 |
| EBITDA | — | — | — |
| Net Worth | 810.81 | 297.72 | 129.90 |
| Total Assets | 2965.84 | 1928.14 | 1185.44 |
| Reserves | 60.81 | -2.28 | -170.10 |
| Borrowings | 1450.61 | 905.03 | 728.65 |
Incorporated in 2010, Kundan Edifice Limited is engaged in the business of manufacturing, assembly, and sale of light-emitting diode ("LED") strip lights.
Kundan Edifice is primarily an original design manufacturer ("ODM") and design, develop, manufacture, and supply products to customers who then further distribute these products under their own brands. The company also provides custom products. Its product list includes HV Flex- High voltage flex, LV Flex- Low voltage flex, RGB LV Flex (Smart Lights), and Accessories Kit.
The company has two manufacturing and assembly facilities in the state of Maharashtra located in Vasai and Bhiwandi. As of August 31, 2023, Kundan employs over 311 employees in its manufacturing facilities, including contract workers.