| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 2,000 | ₹1,10,000 |
| HNI / NII | 2 | 4,000 | ₹2,20,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 13,80,000 (47.42%) | — | ₹759.00 Cr |
| Retail Investors | — | 13,80,000 (47.42%) | — | ₹759.00 Cr |
| Total ** | — | 29,10,000 (100.00%) | — | ₹16,005.00 Cr |
| Market Maker * | — | 1,50,000 (5.15%) | — | ₹8.25 Cr |
Incorporated in 2006, Jhandewala Foods Ltd is Jaipur Rajasthan based manufacturer of food products including Ghee and Mangodi. Company is also engaged in the marketing of Poha, Saffron and Dalia. These products are marketed under its own brand name "Naman's" and "Godhenu".
Jhandewala Foods is certified by Food Safety and Standards Authority of India (FSSAI) for the quality management systems. Company's manufacturing unit is located at Jaipur, Rajasthan. Company has employed 84 employees.
Jhandewala Foods brands and range of products:
1. Naman's - Naman's Desi Ghee, Naman's gold ghee, Mangodi (a traditional dish made of green grams & black eyed peas), Poha (flattened rice), Naman's Kesar and Naman Daliya.
2. Godhenu - Godhenu Cow Ghee.