| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 3,000 | ₹1,20,000 |
| HNI / NII | 2 | 6,000 | ₹2,40,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 6,24,000 (47.38%) | — | ₹249.60 Cr |
| Retail Investors | — | 6,24,000 (47.38%) | — | ₹249.60 Cr |
| Total ** | — | 13,17,000 (100.00%) | — | ₹5,268.00 Cr |
| Market Maker * | — | 69,000 (5.24%) | — | ₹2.76 Cr |
| Metric | 31-Dec-16 | 31-Mar-16 | 31-Mar-15 |
|---|---|---|---|
| Revenue | 14419.17 | 10815.39 | 1707.98 |
| PAT | 20.86 | 11.71 | 2.60 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Total Assets | 14419.17 | 5400.75 | 710.57 |
| Reserves | — | — | — |
| Borrowings | — | — | — |
Incorporated in 2008, Jash Dealmark Ltd is one of the leading trader and importer of Plastic/Glass Moulded Products, various FMCG products and EXIM SCRIPS all over India. Company's products mainly cater to three business segments:
1. Trading of exim licences
2. Trading and import of industrial and engineering plastic components
3. FMCG products
They are also engaged in the business of personal care and health care products. Company's product offering is well diversified across segments like skincare, hair care. Some of their major products have become household names such as Powder, Fair and Handsome Fairness Cream, Hair Oil, Soap, perfume etc. They have a strong presence in the FMCG sector and their product range encompasses the skin care, beauty care, hair care.