| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 3,000 | ₹1,44,000 |
| HNI / NII | 2 | 6,000 | ₹2,88,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 5,28,000 (45.71%) | — | ₹253.44 Cr |
| Retail Investors | — | 5,34,000 (46.23%) | — | ₹256.32 Cr |
| Total ** | — | 11,55,000 (100.00%) | — | ₹5,544.00 Cr |
| Market Maker * | — | 93,000 (8.05%) | — | ₹4.46 Cr |
| Metric | 31 Dec 2023 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 1154.71 | 1219.05 | 1094.03 |
| PAT | 74.50 | 58.79 | 27.33 |
| EBITDA | — | — | — |
| Net Worth | 315.73 | 156.86 | 98.07 |
| Total Assets | 766.40 | 491.72 | 359.71 |
| Reserves | 46.91 | 135.16 | 76.37 |
| Borrowings | 204.05 | 190.38 | 147.50 |
Incorporated in 2018, HOAC Foods India Limited is a manufacturer of flour, spice, and other food products. The brand name "HARIOM" is used to market and sell flour (chakki atta), herbs & spices, unpolished pulses, grains, and yellow mustard oil in and around Delhi-NCR through exclusive brand outlets.
As of Dec 31, 2023, the company had 10 Exclusive Brand Outlets which consisted of 4 owned by the company and 6 owned by franchisees. The outlets sold only the company's products, and the sales and marketing team had 12 employees.
The company has a manufacturing facility in Gurugram.
The company's operational revenues for the nine months ended on December 31, 2023, and for the financial years ending on Fiscals 2023, 2022, and 2021 were ₹ 1,148.59 lakhs, ₹ 1,208.56 lakhs, ₹ 1,087.27 lakhs, and ₹ 742.26 lakhs, respectively.
The product portfolio of the company consists of 153 product SKUs of ground and blended spices.
As of December 31, 2023, the company employs 50 people in various departments.