| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 4,000 | ₹1,20,000 |
| HNI / NII | 2 | 8,000 | ₹2,40,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 8,04,000 (47.29%) | — | ₹241.20 Cr |
| Retail Investors | — | 8,04,000 (47.29%) | — | ₹241.20 Cr |
| Total ** | — | 17,00,000 (100.00%) | — | ₹5,100.00 Cr |
| Market Maker * | — | 92,000 (5.41%) | — | ₹2.76 Cr |
| Metric | 31-Mar-20 | 31-Mar-21 | 31-Mar-22 |
|---|---|---|---|
| Revenue | 2037.32 | 803.57 | 1877.00 |
| PAT | 39.48 | 9.77 | 109.19 |
| EBITDA | — | — | — |
| Net Worth | 715.36 | 725.13 | 834.32 |
| Total Assets | 1327.75 | 1193.58 | 1370.59 |
| Reserves | 367.87 | 377.64 | 486.83 |
| Borrowings | 183.42 | 123.35 | 41.29 |
Incorporated in 1999, Daps Advertising Limited is engaged in the business of providing advertising agency services. The company offers a range of advertising media services consisting of print media, electronic media and outdoor media services which cover advertisement modes such as newspapers, brochures, magazines, television channels, FM channels and display of outdoor hoardings etc.
The company's customers include corporate clients operating in various business fields viz. construction, education, electronics, automobiles, FMCG, jewellery, apparel, insurance, housing, hospital, financial service providers, aviation, Government organizations etc.
For the period ended September 30, 2022, and for the financial year ended March 31, 2022, 2021 and 2020, the company's revenue from operations was Rs 1458.33 lakhs, Rs 1868.31 lakhs, Rs 785.58 lakhs and Rs 2022.70 lakhs, respectively.
Competitive Strength: