| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 6,000 | ₹1,44,000 |
| HNI / NII | 2 | 12,000 | ₹2,88,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 15,12,000 (47.37%) | — | ₹362.88 Cr |
| Retail Investors | — | 15,12,000 (47.37%) | — | ₹362.88 Cr |
| Total ** | — | 31,92,000 (100.00%) | — | ₹7,660.80 Cr |
| Market Maker * | — | 1,68,000 (5.26%) | — | ₹4.03 Cr |
Incorporated in 1993, Commercial Syn Bags Limited is engaged in manufacturing of plastic and laminated coated bags. Information in this paragraph is copied from chittorgarh.com.They are one of the leading manufacturer and exporter of FIBC / Big Bag, PP Fabric, PP Woven Bag, BOPP Bags and Tarpaulin in India.
Commercial Syn Bags produce 4-5 million Big Bags annually. Content in this paragraph is copied from chittorgarh.com.Company's product profile includes Builder Bag, FIBC- U-Panel and Circular, Baffle / Q-Bag, Tunnel Bag, Single Loop / Double Loop, UN Bags, Asbestos Bag, PP Container Bag, Bags with Liner Formfit / Bottle shaped, Tabbed, Glued, Box Bag, Polypropylene Woven bags, PP Fabric, Tarpaulin and BOPP Bags.