| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 3,000 | ₹1,50,000 |
| HNI / NII | 2 | 6,000 | ₹3,00,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 5,91,000 (47.36%) | — | ₹295.50 Cr |
| Retail Investors | — | 5,91,000 (47.36%) | — | ₹295.50 Cr |
| Total ** | — | 12,48,000 (100.00%) | — | ₹6,240.00 Cr |
| Market Maker * | — | 66,000 (5.29%) | — | ₹3.30 Cr |
Incorporated in 2014, CKP Products Ltd engaged in the trading of edible oil, rice, and pulses in India and internationally. The company is involved in buying and selling crude and refined palm oil, sesame oil, rice bran oil, sunflower oil, soyabean oil, olive Oil, ground nut and cotton seed oil and other agro commodities like pulses and rice and supply the same to oil processors, wholesalers, food companies, etc.
In the year 2015, they have acquired a 51% share in the manufacturing unit of Naik Foods Private Ltd and established it as their subsidiary company which is engaged in the manufacture of potato chips, fryums and other namkeen products.