| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 8,000 | ₹1,20,000 |
| HNI / NII | 2 | 16,000 | ₹2,40,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 15,68,000 (47.46%) | — | ₹235.20 Cr |
| Retail Investors | — | 15,68,000 (47.46%) | — | ₹235.20 Cr |
| Total ** | — | 33,04,000 (100.00%) | — | ₹4,956.00 Cr |
| Market Maker * | — | 1,68,000 (5.08%) | — | ₹2.52 Cr |
Carewell Industries Ltd is engaged in marketing the mosquito repellent coils under the brand "ROOSTER". It is also engaged in the marketing of incense sticks (agarbattis) in the brand name "Deo" and "Samraj".
CIL gets products manufactured from third party manufacturers under its own brand and market it through the network of dealers and distributors. Currently, its products are sold in South India. They provide value for money coils primarily focusing on Household Insecticides Products.