| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 400 | 105200 |
| HNI / NII | 2 | 800 | 210400 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 30,54,400 (47.43%) | — | ₹8,033.07 Cr |
| NII / HNI (Total) | — | 9,16,800 (14.24%) | — | ₹2,411.18 Cr |
| Retail Investors | — | 21,38,800 (33.21%) | — | ₹5,625.04 Cr |
| Total ** | — | 64,40,000 (100.00%) | — | ₹169,372.00 Cr |
| Market Maker * | — | 3,30,000 (5.12%) | — | ₹86.79 Cr |
| Metric | 30 Sep 2024 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Revenue | 5164.14 | 10038.80 | 9298.10 |
| PAT | 1367.04 | 2598.88 | 1735.28 |
| EBITDA | — | — | — |
| Net Worth | 8114.00 | 6744.95 | 5996.12 |
| Total Assets | 8995.96 | 7290.57 | 6895.91 |
| Reserves | 5993.30 | 4624.25 | 5985.28 |
| Borrowings | — | — | 107.13 |
Incorporated in 2012, CapitalNumbers Infotech Limited provides digital consulting and IT engineering services, offering complete software development solutions to businesses and startups globally.
The company offers a range of services in technological advancement, including Digital Engineering, Data Analytics, AI/ML, Cloud Engineering, UI/UX Design, and advanced technologies like Blockchain and AR/VR.
Business Model:
The Company has a diverse customer base, serving over 1,000 clients worldwide. As of September 30, 2024, the company had over 250 active clients.
Services offers:
As of September 30, 2024, the company has 447 employees.
Competitive Strength: