| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 800 | ₹1,44,000 |
| HNI / NII | 2 | 1,600 | ₹2,88,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 5,44,000 (10.07%) | — | ₹979.20 Cr |
| NII / HNI (Total) | — | 22,84,000 (42.30%) | — | ₹4,111.20 Cr |
| Retail Investors | — | 22,84,000 (42.30%) | — | ₹4,111.20 Cr |
| Total ** | — | 54,00,000 (100.00%) | — | ₹97,200.00 Cr |
| Market Maker * | — | 2,88,000 (5.33%) | — | ₹51.84 Cr |
| Metric | 30 Sep 2023 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 3890.11 | 7628.31 | 4096.79 |
| PAT | 435.33 | 796.91 | 275.94 |
| EBITDA | — | — | — |
| Net Worth | 2422.07 | 1986.28 | 724.07 |
| Total Assets | 4202.57 | 4489.98 | 3056.03 |
| Reserves | 979.37 | 543.58 | 181.07 |
| Borrowings | 810.91 | 142.38 | 266.86 |
Incorporated in March 16, 2001, Baweja Studios Limited is a production company, producing Hindi and Panjabi films such as Chaar Sahibzaade, Love Story 2050, Qayamat and Bhaukaal. Also, the Company is in the business of trading movie rights. They purchase rights from producers and sell them to exhibitors and streaming platforms.
By June 2023, the company ;has completed 22 projects, with 6 films in production and 7 in pre-production.
Baweja Studios is a content production house that focuses on creating technology-based commercial films. The goal of the company is to push the boundaries of storytelling and incorporate technological advancements in its field. As part of their business process, they research and develop scripts, produce content end-to-end, create intellectual property, and monetize rights.
The company has diversified into various areas including digital films, web series, animation films, Punjabi films, advertisement films, and music videos.
As of June 22, 2023, the company employs a total of 16 full-time staff across various departments.
The competitive strength of the company are :-