| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 214 | ₹14,980 |
| HNI / NII | 14 | 2,996 | ₹2,09,720 |
| bHNI / bNII | 67 | 14,338 | ₹10,03,660 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 41,85,71,428 (44.66%) | — | ₹293,000.00 Cr |
| NII / HNI (Total) | — | 12,55,71,429 (13.40%) | — | ₹87,900.00 Cr |
| Retail Investors | — | 29,30,00,000 (31.27%) | — | ₹205,100.00 Cr |
| Employee | — | 2,85,71,428 (3.05%) | — | ₹2,000.00 Cr |
| Total ** | — | 93,71,42,856 (100.00%) | — | ₹6,559,999.99 Cr |
| Metric | 30 Jun 2024 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Revenue | 2208.73 | 7617.71 | 5665.44 |
| PAT | 482.61 | 1731.22 | 1257.80 |
| EBITDA | — | — | — |
| Net Worth | 14719.91 | 12233.50 | 10503.19 |
| Total Assets | 88538.83 | 81827.09 | 64654.14 |
| Reserves | 4252.83 | 5520.81 | 3791.03 |
| Borrowings | 73347.06 | 69129.32 | 53745.39 |
Founded in 2008, Bajaj Housing Finance is a non-deposit-taking Housing Finance Company (HFC) registered with the National Housing Bank (NHB) since 2015 and has been offering mortgage loans since the financial year 2018.
The company is part of the Bajaj Group, a diversified group of companies with interests in various sectors. Bajaj Housing Finance provides customized financial solutions to individuals and corporates for the purchase and renovation of homes and commercial spaces. The company's mortgage product range is comprehensive and includes (i) home loans, (ii) loan against property (LAP), (iii) rent concessions, and (iv) developer finance.
As of March 31, 2024, the company had 308,693 active customers, of which 81.7% were home loan customers.
The Company has a network of 215 branches in 174 locations across 20 states and three union territories, overseen by six centralized retail loan review centers and seven centralized loan processing centers.