| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 34 | ₹14,824 |
| HNI / NII | 14 | 476 | ₹2,07,536 |
| bHNI / bNII | 68 | 2,312 | ₹10,08,032 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 1,48,79,586 (75.00%) | — | ₹64,875.00 Cr |
| NII / HNI (Total) | — | 29,75,916 (15.00%) | — | ₹12,974.99 Cr |
| Retail Investors | — | 19,83,944 (10.00%) | — | ₹8,650.00 Cr |
| Total ** | — | 1,98,39,446 (100.00%) | — | ₹864,999.85 Cr |
| Metric | 31-Mar-20 | 31-Mar-21 | 31-Mar-22 |
|---|---|---|---|
| Revenue | 653.15 | 695.90 | 851.65 |
| PAT | 12.33 | 23.08 | 68.16 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Total Assets | 449.65 | 512.48 | 587.96 |
| Reserves | — | — | — |
| Borrowings | 248.48 | 295.33 | 294.05 |
Incorporated in 1999, Avalon Technologies Limited is a leading fully integrated Electronic Manufacturing Services ("EMS") company. They have end-to-end capabilities in delivering box-build solutions in India, focusing on high-value precision engineered products. The company is one of the leaders in the segment in India in terms of revenue in Fiscal 2022.
Through a unique global delivery model, Avalon offers a full stack product and solution suite, right from printed circuit board (PCB) design and assembly to the manufacture of complete electronic systems (Box Build), to certain global original equipment manufacturers (OEMs), including OEMs located in countries like China, Netherlands, United States, and Japan.
The offerings of Avalon Technologies Limited include PCB design and assembly, cable assembly and wire harnesses, sheet metal fabrication and machining, magnetics, injection molded plastics, and end-to-end box build of electronic systems.
With its notable specialization in manufacturing and providing design support for critical integrated assemblies, sub-assemblies, components, and enclosures for multiple industry verticals, they help customers receive the best of services.