| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 1,200 | ₹1,38,000 |
| HNI / NII | 2 | 2,400 | ₹2,76,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 30,76,800 (47.48% | — | ₹3,538.32 Cr |
| NII / HNI (Total) | — | 9,24,000 (14.26%) | — | ₹1,062.60 Cr |
| Retail Investors | — | 21,55,200 (33.26%) | — | ₹2,478.48 Cr |
| Total ** | — | 64,80,000 (100.00%) | — | ₹74,520.00 Cr |
| Market Maker * | — | 3,24,000 (5.00%) | — | ₹37.26 Cr |
| Metric | 30 Sep 2023 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 21310.72 | 19592.07 | 16853.62 |
| PAT | 760.58 | 378.58 | 19.42 |
| EBITDA | — | — | — |
| Net Worth | 4906.86 | 4146.29 | 3767.70 |
| Total Assets | 14188.46 | 12559.64 | 10003.75 |
| Reserves | 4307.08 | 3546.51 | 3167.92 |
| Borrowings | 4175.15 | 4735.73 | 2669.98 |
Incorporated in August 1993, Alpex Solar Limited is a manufacturer of Solar panels. The company uses monocrystalline and polycrystalline cell technologies.
The company offers a range of solar panel modules including bifacial, mono PERC, and Half-Cut module. The company offers solar energy solutions, including AC/DC solar pumps EPC for surface and submersible categories.
The company's clients include Solarworld Energy Solutions Pvt Ltd, BVG India Limited, Tata Power, Hild Energy Private Limited, and Shakti Pumps India Limited.
The Company has received several quality certifications, including ISO 14001:2015, ISO 45001: 2018, and ISO 9001: 2015, all certified by KVQA Assessment Pvt Ltd.
The manufacturing facility is situated in Greater Noida while other offices are located in Delhi, Mumbai, Himachal Pradesh, Chittorgarh, Jaipur, Tirupur, and Ludhiana.
As of November 2023, the company has a total of 196 employees working across various departments.