| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 1,200 | ₹1,14,000 |
| HNI / NII | 2 | 2,400 | ₹2,28,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 25,48,800 (47.47%) | — | ₹2,421.36 Cr |
| NII / HNI (Total) | — | 7,65,600 (14.26%) | — | ₹727.32 Cr |
| Retail Investors | — | 17,85,600 (33.26%) | — | ₹1,696.32 Cr |
| Total ** | — | 53,68,800 (100.00%) | — | ₹51,003.60 Cr |
| Market Maker * | — | 2,68,800 (5.01%) | — | ₹25.54 Cr |
| Metric | 31 May 2024 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Revenue | 2758.47 | 2758.47 | 2758.47 |
| PAT | 280.36 | 280.36 | 191.22 |
| EBITDA | — | — | — |
| Net Worth | 4875.32 | 4592.89 | 3383.00 |
| Total Assets | 11641.28 | 10653.47 | 10653.47 |
| Reserves | 3383.00 | 3383.00 | 3383.00 |
| Borrowings | 4120.36 | 4077.32 | 3327.40 |
Incorporated in 2018, Aelea Commodities Limited is engaged in the trading of agricultural products. The company is mainly involved in processing and trading cashews. The company also trade other goods such as sugar, pulses, soybean, rice, and wheat flour.
The company imports Raw Cashew Nuts (RCN) from various African nations, including Benin, Tanzania, Burkina Faso, Senegal, and Cote d'Ivoire. Additionally, it trades in by-products from sugar mills, such as Bagasse.
The company's clients are based in Rajasthan, Karnataka, Gujrat, Mumbai, etc. globally, most customers are situated in Dubai and Sri Lanka.
The company's processing unit is situated in Surat, Gujarat, and it is setting up another processing unit in Taluka district, Surat, Gujarat.
As of December 31, 2023, the company has 48 permanent employees across various departments.