| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 1200 | ₹1,21,200 |
| HNI / NII | 2 | 2,400 | ₹2,42,400 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 3,52,800 (11.98%) | — | ₹356.33 Cr |
| NII / HNI (Total) | — | 12,22,800 (41.51%) | — | ₹1,235.03 Cr |
| Retail Investors | — | 12,22,800 (41.51% | — | ₹1,235.03 Cr |
| Total ** | — | 29,46,000 (100.00%) | — | ₹29,754.60 Cr |
| Market Maker * | — | 1,47,600 (5.01%) | — | ₹14.91 Cr |
| Metric | 31 Dec 2024 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Revenue | 35.75 | 33.94 | 29.53 |
| PAT | 5.24 | 3.88 | 0.10 |
| EBITDA | — | — | — |
| Net Worth | 13.58 | 5.35 | 3.84 |
| Total Assets | 39.99 | 27.05 | 20.58 |
| Reserves | 5.41 | 1.35 | 0.00 |
| Borrowings | 13.79 | 13.48 | 8.47 |
Incorporated in 2012, Accretion Pharmaceuticals Limited is a pharmaceutical company that manufactures and sells tablets, capsules, and other healthcare products.
The company also offers contract manufacturing services. The Company manufactures and markets Tablets, Capsules, Oral Liquids, External Preparations (Ointment, Cream, Gel, Lotion, Medicated Shampoo, Mouthwash, Dusting Powder), and Oral Powder (Sachet, Dry Syrup).
The company also holds ISO 9001:2015, ISO 14001:2015, and ISO 22000:2005 certifications, reflecting its dedication to quality and environmental management systems.
The company's manufacturing unit is located in Ahmedabad, Sanand, Gujarat.
The company has expanded its global footprint, marking its presence in more than 20 countries, including regions in Africa, Southeast Asia, and the Middle East.
Product Portfolio and Services
As of January 2025, the company has 83 employees (including 4 Executive Directors) on its payroll.
Competitive Strength: